Application Recovery Kits (ARKs)
| Application Recovery Kits | Linux | Windows |
| Apache Web Server 1.3.13 or later | x |
|
| CUPS (via Samba und DW Script 5) | x |
|
| Device Mapper Multi-Path (DMMP) | x |
|
| Domain Name System | x |
|
| DRBD ARK | x |
|
| EMC PowerPath | x |
|
| IBM DB2 UDB 7.x, 8.x | x |
|
| IBM Director | x |
|
| IBM Rational ClearCase | x |
|
| IBM Subsystem Device Driver (SDD) | x |
|
| IBM WebSphere MQ | x |
|
| Informix Dynamic Server 10.0 | x |
|
| Infor COM | x |
|
| Logical Volume Manager (LVM) | x |
|
| Lotus Domino | x |
|
| MaxDB / SAPDB | x |
|
| Microsoft Exchange 2000, 2003 | x |
|
| Microsoft IIS Webserver | x |
|
| Microsoft SQL Server 2000, 2005 | x |
|
| MySQL | x |
|
| NFS Clients (for NAS Devices) | x |
|
| NFS Server | x |
|
| Oracle 8i, 9i, 10g | x |
x |
| Postfix MTA | x |
|
| PostgreSQL v7.x, v8.x | x |
|
| Progress 8.3e | x |
|
| SAMBA | x |
|
| SAP R/3 Version 4.6C, R/3 Enterprise 4.7 und Web AS 6.40 (NetWeaver '04), NetWeaver 2004 | x |
|
| SAP Web AS 6.40 (NetWeaver '04) | x |
|
| Sendmail 8.1x, SAMS 2.x | x |
|
| Software RAID (md) | x |
|
| Sybase ASE | x |
|
| VMware ESX Server Virtual Machines | x |
|
| VMware Virtual Infrastructure | x |
|
| Volume (NTFS) | x |




